LED Canopy / Tunnel

APPLICATION
โคมฝังเพดานพร้อมหลอด RCL435
Canopy is designed to illuminate tunnels, underpasses,warehouses,garages,indoor gymnasiums,recreational and competition sport fields,etc
SPECIFICATION
| IP Rating | 66 |
|---|---|
| Dimension | 290x423x143 mm. |
| Power | LED / 55W / 70W / 105W |
| Housing | Die-cast aluminium |
| Front Cover | Clear toughened glass |
| Finishing | Powder coated in white |
| Lens | Acrylic (PMMA) |
| Gasket | Silicone rubber |
| Cut Out | 270×405 mm. |
| Mounting | Recessed |
| Light Source | LED Module |
| Colour Temperature | 3000/4000/5700K |
| Luminaire Output | 55W : 7700 lm (94/110 degree) |
| 55W : 6600 lm (FW4) | |
| 70W : 9800 lm (94/110 degree) | |
| 70W : 8400 lm (FW4) | |
| 105W : 14175 lm (94/110 degree) | |
| 105W : 12600 lm (FW4) | |
| Beam Angle | Symmetrical distribution : 94/110 degree |
| Asymmetrical distribution : FW4 | |
| Control Gear | Built-in driver |
| Power Supply | 220-240VAC,50Hz |
| Power Factor | >0.95 |
| Insulation Class | I |
| Luminaire Lifetime | 50,000 hrs. |
| Equivalent | 55W : MH 100W |
| 70W : MH 150W | |
| 105W : MH 250W |
Dimension

