LED Pendant

APPLICATION
โคมแขวนพร้อมหลอด PDL110
LED Pendant PDL110 luminaire is designed to use for office buildings,book stores,discount stores,shopping centers,convenience stores,residences,hotels, resturants,hospitals,etc.
SPECIFICATION
| IP Rating | 20 |
|---|---|
| Dimension | – |
| Power | LED / 20W / 23W / 27W |
| Housing | Die-cast and extruded aluminium |
| Finishing | Powder coated in white or black |
| Mounting | suspension wires lenght 1.50 m. |
| Light Source | LED-COB |
| Colour Temperature | 3000/4000/5000K |
| CRI | >90/ >90/ >80 * |
| Lamp Output | 20W : 2200/2370/2575 lm |
| 23W : 2635/2845/3090 lm | |
| 27W : 3065/3300/3515 lm | |
| Luminaire Output | 20W : 1805/1950/2112 lm * |
| 23W : 2070/2236/2422 lm * | |
| 27W : 2320/2505/2668 lm * | |
| Beam Angle | 15/24/36/60 Degree |
| Control Gear | Built-in driver |
| Power Supply | 220-240VAC,50Hz |
| Power Factor | >0.9 |
| Insulation Class | l |
| LED Lifetime | 40,000 hrs. |
| Equivalent | 20W : MH 20W |
| 23W : MH 35W | |
| 27W : MH 70W | |
| Remarks | * Value at 24 Degree |
Dimension

Photometric Data

