LED Pendant

APPLICATION
โคมแขวนพร้อมหลอด PSAL115
LED Pendant PSAL115 luminaire is designed to use for office buildings,book stores,discount stores,shopping centers,convenience stores,residences,hotels, resturants,hospitals,etc.
SPECIFICATION
IP Rating | 20 |
---|---|
Dimension | – |
Power | LED / 14W / 20W / 23W / 28W / 40W / 46W |
Housing | Printed steel frame and Die-cast aluminium lamp head |
Finishing | Powder coated in white / black |
Mounting | Suspension wire |
Power | 1 lamp : 14W / 2 lamps : 28W |
1 lamp : 20W / 2 lamps : 40W | |
1 lamp : 23W / 2 lamps : 46W | |
Light Source | LED-COB |
Colour Temperature | 3000/4000/5000K |
CRI | >90/ >90/ >80 |
Lamp Output | 14W : 1540/1660/1805 lm |
20W : 2200/2370/2575 lm | |
23W : 2635/2845/3090 lm | |
Luminaire Output | 14W : 1394/1503/1634 lm* |
20W : 1873/2019/2195 lm* | |
23W : 2085/2247/2444 lm* | |
Beam Angle | 15/24/36/60 Degree |
Control Gear | Built-in driver |
Power Supply | 220-240VAC,50Hz |
Power Factor | >0.9 |
Insulation Class | I |
Luminaire Lifetime | 40,000 hrs |
Equivalent | 14W : PAR30 75W |
20W : MH 20W | |
23W : MH 35W | |
Remarks | *Value at 24 Degree |
Dimension
