LED Pendant

APPLICATION
โคมแขวนพร้อมหลอด PDL65
LED Pendant PDL65 luminaire is designed to use for office buildings,book stores,discount stores,shopping centers,convenience stores,residences,hotels, resturants,hospitals,etc.
SPECIFICATION
| IP Rating | 20 |
|---|---|
| Dimension | – |
| Power | LED / 8W / 14W |
| Housing | Die-cast and extruded aluminium |
| Finishing | Powder coated in white or black |
| Mounting | suspension wires lenght 1.50 m. |
| Light Source | LED-COB |
| Colour Temperature | 3000/4000/5000K |
| CRI | >90/ >90/ >80 |
| Lamp Output | 8W : 900/970/1040 lm |
| 14W : 1540/1660/1805 lm | |
| Luminaire Output | 8W : 771/833/903 lm * |
| 14W : 1320/1426/1540 lm * | |
| Beam Angle | 15/24/40/50 Degree |
| Control Gear | Built-in driver |
| Power Supply | 220-240VAC,50Hz |
| Power Factor | >0.9 |
| Insulation Class | I |
| LED Lifetime | 40,000 hrs. |
| Equivalent | 8W : PAR30 50W |
| 14W : PAR30 75W | |
| Remarks | * Value at 24 Degree |


