LED Linear High Bay

APPLICATION
SPECIFICATION
IP Rating | 20 |
---|---|
Dimension | 204x1229x85 mm. |
Power | LED-T8 / 1L : 23W (1 lamp) / 2L : 46W (2 lamps) / 3L : 69W (3 lamps) / 4L : 92W (4 lamps) |
Housing | Die-formed cold roll steel |
Description | Reflector type |
MI : Mirror anodized aluminium | |
SMI : Super mirror anodized aluminium | |
WR : White finish | |
Finishing | Powder coated in white |
Louver | Wire Guard |
Mounting | Surface |
Light Source | LED-T8 |
Lamp Holder | G13 |
Colour Temperature | 3000/4000/6500K |
Lamp Output | 1L: L&E : 1x23W : 1×3700 lm |
2L: L&E : 2x23W : 2×3700 lm | |
3L: L&E : 3x23W : 3×3700 lm | |
4L: L&E : 4x23W : 4×3700 lm | |
Luminaire Output | 1L: L&E : 23W : 3269 lm |
2L: L&E : 46W : 6538 lm | |
3L: L&E : 69W : 9807 lm | |
4L: L&E : 92W : 13076 lm | |
Power Supply | 220-240VAC, 50Hz |
Power Factor | >0.9 |
Insulation Class | I |
LED Lifetime | L&E : 50,000 hrs. |
Equivalent | 23W : T5 1x54W |
46W : T5 2x54W | |
69W : T5 3x54W | |
92W : T5 4x54W |